发布时间:2026-04-03 17:55:34 人气:
Our fees, which are tax excluded, are listed as below. We target to form a good reputation through our professional services provided, and we welcome more entrepreneurs who are interested in overseas development to join our platform to "Develop Together, and Grow Together".If you have related service needs or questions, please leave us a message online or contact us, we will reply to you as soon as possible.
Fee Schedule - Singapore
Preferential Annual Packages for Company Set up/ Secretarial Transfer in Singapore
Code | Service Content | Price (S$) |
SG-A1-B | $898 | |
SG-A2 | $4,988 (Deposit of | |
SG-C1 | $658 | |
SG-C2 | From 2nd yr: $2,658 For 1st Year: $4,988 (Deposit of S$2,000 included) |
Accounting and Finance Reporting Services
Code | Service Content | Price (S$) |
F01.a | $600~$1,500 | |
F01.b | From $2,000 | |
F02 | From $500 | |
F03 | Book keeping based on cash transactions in bank statements and receipt/payment vouchers | From $200 per period |
Tax Services
Code | Service Content | Eligibility | Price (S$) |
SG-T01 | Corporate income tax calculation and tax filing service (1 yr) | Enterprise | Price on request |
SG-T02 | Individual | Price on request | |
SG-T03 | Enterprise | Price on request | |
SG-T04 | Enterprise | Price on request | |
SG-T05 | Enterprise | Price on request | |
SG-T06 | Other tax services | Enterprise | Price on request |
Fund Admin | License Application Services
Code | Service Content | Price (S$) |
SG-FA01 | Price on request | |
SG-FA02 | Price on request | |
SG-FA03 | [SG] Family Office & Related Fund Vehicle – Accounting & Tax Services | Price on request |
SG-FA04 | Price on request |
IT Solution for Finance-related Process (not limited to Singapore)
Code | Service Content | Price (S$) |
IT01 | Online one-stop IT solution service for company set up in Singapore | Price on request |
IT02 | Online IT solutions for Singapore company secretarial service | Price on request |
IT03 | Digital transformation of other finance-related process | Price on request |
Corporate Secretary Services
Code | Service Content | Price (S$) |
SG-S01 | From $398 | |
SG-S02 | $120 | |
SG-S03a | Additional corporate secretarial services - charged on a per event basis - appoint/remove/change company officer(s) or member(s) - appoint/remove/change auditor - change in registered office address - change of company name - update paid-in capital - purchase of ACRA biz file - apply extension of annual filing | $40 (Exclusive of third party fee) |
SG-S03b | Additional corporate secretarial services - charged on a per event basis - change of share capital, including share transfer/capital increase/capital decrease - extra Ordinary General Meeting - attend company meetings - assist in obtaining the embassy document certification - financial year change - other unlisted services | From $60 on incurred time cost and transaction complexity) |
SG-S04 | $500 | |
SG-S05 | Translation of resolutions or minutes of meetings - English to Chinese | From $40 |
Other Services
Code | Service Content | Price (S$) |
SG-O01 | $360 | |
SG-O02 | From $200 | |
SG-O03 | XBRL conversion and submission | From $600 |
SG-O04 | Trademark registration in SG (include government fees) | From $1,000 |
SG-O05 | Corporate financial outsourcing service | Price on request |
SG-O06 | Financial due diligence service | Price on request |
SG-O07 | Project feasibility analysis service | Price on request |
SG-O08 | Other customized financial service | Price on request |
Will keep updating more of our fees...