[Updated in Aug 2021] It relates to business set up, corporate secretary, accounting and finance reporting, tax, IT solution,
Our fees, which is tax excluded, are listed as below. We target to form a good reputation through our professional services provided, and we welcome more entrepreneurs who are interested in overseas development to join our platform to “Develop Together, and Grow Together”.If you have related service needs or questions, please leave us a message online or contact us, we will reply to you as soon as possible.
Fee Schedule - Singapore
Preferential Annual Packages for New / Existing Singapore Entity
Code | Service Content | Applicable to | Price (S$) |
SG-A1/A2 | whose shareholders include foreign individual / companies | $698/$2,688 | |
SG-B | whose shareholders are either SG citizens or SG permanent residents | $698 | |
SG-C1/C2 | Package C1/C2 – Annual statutory services for existing Singapore company (1 yr) | SME | $598/$2,588 |
Accounting and Finance Reporting Services
Code | Service Content | Applicable to | Price (S$) |
F01 | -SME | From $150 | |
F02 | From $500 | ||
F03 | Book keeping based on cash transactions in bank statements and receipt/payment vouchers | SME | From $50 /mth |
Tax Services
Code | Service Content | Applicable to | Price (S$) |
SG-T01 | Corporate income tax calculation and tax filing service (1 yr) | Enterprise | Negotiable |
SG-T02 | Individual income tax filing service (1 yr) | Individual | Negotiable |
SG-T03 | Enterprise | Negotiable | |
SG-T04 | Enterprise | $500 | |
SG-T05 | Enterprise | From $150 | |
SG-T06 | Other tax services | Enterprise | Negotiable |
Fund Admin | License Application Services
Code | Service Content | Price (S$) |
SG-FA01 | Offline Quotation | |
SG-FA02 | Offline Quotation | |
SG-FA03 | [SG] Family Office & Related Fund Vehicle – Accounting & Tax Services | Offline Quotation |
SG-FA04 | Offline Quotation |
IT Solution for Finance-related Process (not limited to Singapore)
Code | Service Content | Price (S$) |
IT01 | Online one-stop IT solution service for company set up in Singapore | Negotiable |
IT02 | Online IT solutions for Singapore company secretarial service | Negotiable |
IT03 | Digital transformation of other finance-related process | Negotiable |
Corporate Secretary Services
Code | Service Content | Applicable to | Price (S$) |
SG-S01 | -SME | From $360 | |
SG-S02 | $120 | ||
SG-S03a | Additional corporate secretarial services - charged on a per event basis - appoint/remove/change company officer(s) or member(s) - appoint/remove/change auditor - change in registered office address - change of company name - update paid-in capital - purchase of ACRA biz file - apply extension of annual filing | $40 | |
SG-S03b | Additional corporate secretarial services - charged on a per event basis - change of share capital, including share transfer/capital increase/capital decrease - extra Ordinary General Meeting - attend company meetings - assist in obtaining the embassy document certification - financial year change - other unlisted services | From $60 | |
SG-S04 | $500 | ||
SG-S05 | Translation of resolutions or minutes of meetings - English to Chinese | From $40 |
Nominal Service
Code | Service Content | Price (S$) |
SG-N1 | Nominee director (1 yr/1 person) | $2,000 |
SG-N2 | $240 |
Other Services
Code | Service Content | Price (S$) |
SG-O01 | $280 | |
SG-O02 | From $200 | |
SG-O03 | XBRL conversion and submission | From $400 |
SG-O04 | From $480 | |
SG-O05 | Corporate financial outsourcing service | Negotiable |
SG-O06 | Financial due diligence service | Negotiable |
SG-O07 | Project feasibility analysis service | Negotiable |
SG-O08 | Other customized financial service | Negotiable |
Will keep updating more of our fees... …